Crusher
SWP400 Crusher Main Parameter: |
1 | Swing diameter of rotary knife: Φ400mm |
2 | Max.diameter of crasher For example: Φ200mm PVC pipe and width 200mm profile |
3 | Crushing capacity 250~350kg/h |
4 | Diameter of mesh Φ10mm |
5 | Caliber of feed: 320mm x 260mm |
6 | Power of motor: 15kw |
SWP630 Crusher Main Parameter: |
1 | Swing diameter of rotary knife: Φ630mm |
2 | Max.diameter of crasher For example: Φ315mm PVC pipe and width 315mm profile |
3 | Crushing capacity 300~500kg/h |
4 | Diameter of mesh Φ10mm |
5 | Caliber of feed: 520mm x 460mm |
6 | Power of motor: 37kw |
SWP650 Crusher Main Parameter: |
1 | Model:NSP-650 |
2 | Type of blade:V type |
3 | Swing diameter of rotary knife:Φ650mm |
4 | Power of motor:75kw |
5 | Feeding hole size:630x 500mm |
6 | Crusher capacity:400-750kg/h |
also have model PC600,PC800 crusher for PE pipe/PVC products.