SMF Series Pulverizer
Model | SMF-500 | SMF-600 |
Blade plate | 1pc,Φ493 | 1pc,Φ603 |
Toothed plate | 1set,12pairs(millstone type special) | 1set,15pairs(millstone type special) |
Rotate Blade Qty. | 24pcs | 30pcs |
Motor Rotate speed | 2950r/min | 2950r/min |
Motor power | 37kw | 55kw |
No.1 Fan | model 9-19,4#,with 4kw motor | model 9-19,4#,with 5.5kw motor |
No.2 Fan | model ZGF,with 0.75kw motor | model ZGF,with 0.75kw motor |
Capacity | PE/PVC mesh 20~80, 150~250kg/h | PE/PVC mesh 20~80 300~450kg/h |
Dimension | 4000x1500x3600mm | 4200x1600x3600mm |
Weight | 1500kg | 1950kg |
Two kinds blade for options: Normal and millstone blade. Millstone blade for PE material.